Electrical Module |
|
ABC2SRF | Transformation from abc to the switching reference frame. |
ABToDQ | Convert between AB and DQ coordinates for 3 phase currents. |
AngleEncoder | Angle encoder model. Outputs is from 0 to b. |
Capacitor | Dynamical model for a capacitor. |
DToA | Converts a digital word to a voltage. |
Diode | Dynamical model for a diode. |
Inductor | Dynamical model for an inductor model. |
NPhase | Generate an n phase signal. |
ParksTransformation | Parks transformation matrix from ABC to DQ coordinates for 3 phases. |
PerUnitNormalization | Per unit normalization. |
RectifierFullWave | Full wave rectifier. This uses 4 diodes. |
RectifierNPhase | N Phase rectifier. This uses 2*n diodes. |
RectifierThreePhase | A six switch rectifier. |
SRF2ABC | Transformation from abc to switching reference frame. |
Transformer | An ideal transformer. |
TransformerRHS | Dynamical model of a transformer in the dq frame. |
MatConDemo | Matrix converter demonstration |
MatConSSDemo | Simulate a matrix converter in steady state. |
ABToDQDemo | Transformation from the AB frame to DQ frame |
PMMachineDemo | Demonstrate the ABC machine model for a permanent magnet generator |
PMMachineSwitchedDemo | Demonstrate the ABC machine. |
MC33Switching | 3-Phase to 3-Phase Matrix Converter Switching Functions. |
MCDynamics | Matrix Converter Dynamics |
AxialFluxCoil | Generates the phase coil datastructure. |
BHalbach | Computes the B field of a Halbach array. |
BHalbachAxialFluxMotor | Computes the B field of a Halbach array for a dual rotor motor. |
DCMotor | DC motor model. |
DFIGEquilibrium | Doubly fed induction generator model equilibrium voltages. |
DFIGRHS | Doubly fed induction generator model. |
FlywheelStresses | Computes flywheel stresses. |
PMABCMachineRHS | Permanent magnet machine model in ABC coordinates. |
PMABCMachineSwitchedRHS | Permanent magnet machine model in ABC coordinates with 6 switches. |
PMBMachineRHS | Permanent magnet brushless machine in DQ coordinates. |
PitchServoRHS | Pitch servo model. |
ReluctanceMachineRHS | Right hand side for a 3 phase reluctance motor or generator. |
ShaftStresses | Computes shaft stresses. |
BandGap | Photodiode bandgap. |
SolarCell | Solar cell voltage vs current. |
SolarCellEff | Solar cell monchromatic efficiency. |
DiameterAWG | Diameter from AWG gauge. |
ResistanceAWG | Resistance from AWG gauge. |
SVN Revision: 42334
Back to API main page