FusionPropulsion Module |
|
MassPowerConversion | Power conversion mass. |
Engine10MW | Creates a table for a 10 MW D-He3 engine. |
FRCPointDesign | Generates a point design for a D-He3 engine. |
PlutoEnginePower | Pluto mission engine design |
ReactantMassFlow | He3 Reactant mass flow |
RectilinearDemo | Demonstrate RectilinearMission - burn, coast, burn. |
StarshipDesign | Design the starship |
BremsstrahlungComparison | Compare Bremsstrahlung for several fuels. |
DH3Reactor | D-He3 Fusion Power |
FusionLosses | Look at fusion losses for several fuels |
PowerPlantAnalysis | Analyze a D-T power plant. |
SigmaVPlot | Plot collision crosssections for D-D, D-T and D-He3 reactions. |
FusionExhaustVelocity | Returns the exhaust velocity. |
SizeDHe3FusionEngine | Design a driven D-He3 fusion engine. |
RectilinearMission | Generate a mission plan for a burn, coast burn mission. |
RectilinearMotion | Simulate rectilinear motion. |
TimeToVelocity | Compute the time to reach a given velocity. |
AlfvenSpeed | Computes the Alfven speed. |
AtomicNumber | Returns the atomic number. |
BremsstrahlungWavelength | Computes the bremsstrahlung radiation as a function of wavelength. |
CyclotronFrequency | Computes the cyclotron frequency. |
DHe3Reaction | Computes the fraction of D going to each reaction. |
EdgeLocalizedModes | Disturbance in a Tokamak plasma due to edge localized modes (ELMs). |
EffectiveCharge | Computes the effective charge in a plasma. |
FusionReaction | Finds products of fusion reactions. D-D, D-T, p-B11 and D-He3 are |
GasPressure | Gas pressure. |
GyroRadius | Computes Gyro radius. |
He3MassFromPower | He3 Reactant mass flow |
IonCyclotronFrequency | Computes the ion cyclotron frequency. |
IonizationEnergy | Returns the ionization energy per nuclei. |
IonizationEnergyPlasma | Returns the ionization power per nuclei. |
MagneticFieldCurrentLoop | Computes fields for multiple current loops. |
NumberOfElectrons | Computes the number of electrons. |
PlasmaConstant | Constants useful in plasma physics. |
PlasmaFrequency | Returns the plasma frequency. |
PlasmaHeating | Computes plasma heating per unit volume. |
PlasmaPressure | Computes fusion plasma pressure. |
PlasmaRadius | Computes the Plasma Radius from the desired power and net |
PlasmaVolume | Computes the Plasma Radius from the desired power and net |
PowerIonsToElectrons | Power lost by the ions to the electrons. |
ReactionString | Create a string with a reaction. |
SahaEquation | Computes the Saha equation for ionization. |
SigmaV | Computes thermonuclear reaction crosssections. |
SynchrotronFrequency | Computes the synchrotron frequency. Enter one argument for the |
XRayMassCoeff | Compute the attenuation mass and absorption mass for a material. |
BField | Computes the magnetic field from plasma pressure. |
Beta | Compute the ratio of magnetic field and pressure. |
Bremsstrahlung | Computes Bremsstrahlung radiation. |
CentralPressure | Computes the central plasma pressure. |
CentralTemperature | Computes the central temperature. |
DensityFromFusionPower | Fusion power. |
FirstWallThermalPower | Computes the first wall thermal power. |
FusionPower | Fusion power. |
MagnetMass | Computes the magnetic mass from density, stress, magnetic field, and |
MagnetMassVirial | Computes the magnetic mass from density, stress, magnetic field, and |
MagnetRadius | Computes the magnetic radius from the mass, density, stess,and magnetic |
MagnetStoredEnergy | Energy stored in a magnet |
MagneticPressure | Computes the magnetic pressure. |
NetFusionPower | Computes net fusion power. |
NumberDensityFromBeta | Compute number density from beta, b and kT. |
PlasmaInternalEnergy | Computes the plasma internal energy. |
PointFusionReaction | Computes the net power from a fusion reaction. |
PowerDHe3 | Compute the power for a D-He3 reactor. |
RadiusSphericalTorus | Major and minor radii for a spherical torus. |
SteadyStateTokamak | Generates a statespace model of a tokamak. The output is the vertical |
Synchrotron | Computes synchrotron radiation. |
TPVHRHS | Simulates a model of the vertical position of a plasma in a Tokamak. |
TokamakBeta | Computes the tokamak beta. |
VolumeAveragedPressure | Computes the volume averaged pressure. |
DoseBuildUp | Dose build up for a spherical shield with a point source. |
MassEMShield | Mass of a spherical shield with a point mass source |
NeutronAttenuation | Neutron attenuation with LiH. |
NeutronShieldThickness | Compute neutron shield thickness. |
SVN Revision: 42334
Back to API main page